Sahaj Wealth is an AMFI registered Mutual Fund Distributor
AMFI Registration Number: ARN-325896
ARN Validity Period: 02-APR-2025 To 01-APR-2028
SIF Validity Period: 21-NOV-2025 To 20-NOV-2028
In accordance with the SEBI circular SEBI/IMD/CIR No. 4/168230/09 dated June 30, 2009, following are the details of the commission earned by Dalmia Wealth Pvt. Ltd. from various Asset Management Companies (AMCs).
Commission Structure
| Scheme Type | Trail-1st Year | Trail-2nd Year Onwards |
|---|---|---|
| Liquid, Ultra Short Debt Funds | 0.03% to 0.05% | 0.03% to 0.05% |
| Low Duration, Credit Risk, Corporate Bond, Banking & PSU Debt Funds | 0.05% to 0.6% | 0.05% to 0.6% |
| Medium Duration Debt Funds | 0.2% to 0.75% | 0.2% to 0.75% |
| Long Duration, Dynamic & Gilt Funds | 0.4% to 0.8% | 0.4% to 0.8% |
| Hybrid Debt | 0.55% to 1.2% | 0.55% to 1.2% |
| Fixed Maturity Plans | 0.05% to 0.50% | 0.05% to 0.50% |
| Fund of Funds, Hybrid Solutions | 0.20% to 0.65% | 0.20% to 0.65% |
| Arbitrage Funds & Equity Savings Funds | 0.20% to 1% | 0.20% to 1% |
| Index Funds | 0.04% to 0.50% | 0.04% to 0.50% |
| Equity/Hybrid Equity/ Balance Funds | 0.50% to 1.1% | 0.50% to 1.1% |
| ELSS | 0.70% to 1.5% | 0.70% to 1.5% |
Grievance Redressal
If you have any complaints or concerns regarding our services, please write to us at: sahajwealth01@gmail.com